Standard
- 4 x modules Audit Management, Risk Management, Managing Incidents and Environmental Management
- Action manager functionality
- Insights
- Mobile-app
- Technical support and named advisor
- Consultancy day to support software implementation and effective useage
- Opportunity to join EHS forum and other Make UK committees
- Preferential rates on EHS training
Advanced
- Manage workforce skills and capabilities
- Add people and assign learning pathway
- Track training to completion
- Additional consultancy day to review training needs analysis
- Preferential rates on additional consultancy days
Professional
- Configurable forms, insights, and reports
- Custom branding
- Multi-language capability
Full Feature Matrix
|
|||
---|---|---|---|
Feature | Standard | Advanced | Professional |
Technical support | ✔ | ✔ | ✔ |
Named Advisor | ✔ | ✔ | ✔ |
Consultancy Day | 1 | 2 | 2 |
Access to preferential rates for additional consultancy days | - | ✔ | ✔ |
Complimentary places at Spring and Autumn online EHS briefings & EHS surgeries | ✔ | ✔ | ✔ |
Complimentary places at EHS Surgeries | ✔ | ✔ | ✔ |
Exclusive invites to face-to-face networking events | ✔ | ✔ | ✔ |
Access to preferential rates for EHS training | ✔ | ✔ | ✔ |
Unlimited telephone and email EHS support | ✔ | ✔ | ✔ |
Access to our online dedicated members' only guidance portal, with a library of best practice EHS documents and policies | ✔ | ✔ | ✔ |
Opportunity to join Make UK committees | ✔ | ✔ | ✔ |
Opportunity to join EHS LinkedIn members' group | ✔ | ✔ | ✔ |
Monthly member newsletter with specially curated content including the latest news, insights, and important updates | ✔ | ✔ | ✔ |
Access to preferential rates for specialist support (such as: noise assessment, air quality monitoring, and DSEAR) | ✔ | ✔ | ✔ |
|
|||
---|---|---|---|
Feature | Standard | Advanced | Professional |
Number of main system users | 10 | 10 | As required |
Portal number / type | 1 fixed | As required | As required |
Onboarding/Set up | Included | Included | Included |
Self-service training materials | ✔ | ✔ | ✔ |
Audit management, risk management, managing incidents and environmental management modules | ✔ | ✔ | As required |
Asset, behaviour and contractor modules | - | - | As required |
Action Manager functionality | ✔ | ✔ | ✔ |
Insights functionality | ✔ | ✔ | ✔ |
Learn portal (Make UK Learner Management System) | - | ✔ (up to 250 employees) | As required |
Content creation and management | - | ✔ | As required |
Pre-loaded EHS content | - | ✔ | As required |
Mobile app | ✔ | ✔ | ✔ |
Configurable reports, forms and insights | Pre-configured | Pre-configured | ✔ |
Multi-language capability | - | - | As required |
Custom branding | - | - | As required |
Custom email notifications | - | - | As required |
API's / Data import | - | - | As required |
Single Sign On (SSO) | - | - | As required |
What is EHS Software?
EHS software is technology designed to help you manage health, safety, and the environment within your business.
Digitising EHS processes will save you time, support the consistent capture of data, increase collaboration and accountability, as well as providing important insights at the click of a button.
The system ensures clear visibility of where we are today so we can plan where we need to go in the future and make sure that we’re heading in the right direction.
Software + Make UK = Improved EHS Performance
The important difference offered by Make UK is the link between the software, you and your business, and Make UK’s team.
- Designed by manufacturers for manufacturers
- Make UK consultants have put their own expertise into building the audits, inspections, and checklists to keep your business safe and compliant
- Our buying power enables us to achieve savings, which we pass on, that would not be possible by individual purchasing
- Consultant guidance and support
- Monthly forum to network with like-minded professionals and share best practices
Make UK’s Mark Stubbs, Health and Safety Consultant, and Joe Bagdzius, Software Support Advisor, reveal trends in EHS software adoption and usage. This appeared in the September/October issue of IOSH Magazine.
EHS Software
Technology, such as EHS Software, can be powerful but only if you're maximising the features and benefits. Working with Make UK will ensure you're accessing full usage to maximise the benefits of adoption. We combine expert guidance and support with market-leading EHS Software to save time, reduce risk, and increase confidence.